![]() |
![]() |
‹³ˆõ | |
‹³Žö | ‘å“n@Œ[‰î (OHTO, Keisuke) |
‹³Žö | ìŠì“c@‰pF (KAWAKITA, Hidetaka) |
y‹³Žö | X’å@^‘¾˜Y (MORISADA, Shintaro) |
”ŽŽmŒãŠú‰Û’ö | |
D3 | Reni ANGGRAINI |
D3 | Fathia Lavita FARASI |
”ŽŽm‘OŠú‰Û’ö | |
M2 | Γc@—鉹 (ISHIDA, Suzune) |
M2 | ‰Ã‘º@’m‹I iKAMURA, Tomoki) |
M2 | ‹T“c@—½–í (KAMEDA, Ryoya) |
M2 | Ž›¼@ˆçÆ (TERANISHI, Ikuya) |
M2 | –L“‡@‰ÃN (TOYOSHIMA, Yoshiyasu) |
M2 | ’†‘º@—½l (NAKAMURA, Ryoto) |
M2 | ŽO“‡@Vˆê (MISHIMA, Shinichi) |
M2 | –F’Ã@—z“l (YOSHIZU, Hinato) |
M2 | ’£@‰œ (ZHANG, Ao) |
M1 | ‰ä‘·Žq@I (ABIKO, Takumi) |
M1 | ‹¾@ˆ¤ iKAGAMI, Ai) |
M1 | ì–{@—æŽm (KAWAMOTO, Reiji) |
M1 | ŸNˆä@ƒŽu˜Y (SAKURAI, Koshiro) |
M1 | ûü–ì@•‘ (TAKANO, Mai) |
M1 | “cã@—È (TANOUE, Ryo) |
M1 | Fauzi RIFAL |
Šw•”¶ | |
B4 | —L“c@Œü“úˆ¨ (ARITA, Himari) |
B4 | Îì@‘å‹M iISHIKAWA, Hiroki) |
B4 | Šâ‹´@ˆ¨—t (IWAHASHI, Aoba) |
B4 | ‘å‹v•Û@—zŽm (OOKUBO, Haruto) |
B4 | ìã@ŒÈ (KAWAKAMI, Mizuki) |
B4 | ŒÃ‰ê@«‰Ø (KOGA, Masaharu) |
B4 | d‘º@ãY—D (SHIGEMURA, Kihiro) |
B4 | “¡t@žx‘¿ (FUJIHARU, Kanta) |
B4 | ŠO”ö@TŒá (HOKAO, Shingo) |
B4 | ‘“c@½–ç (MASUDA, Seiya) |
B4 | ”nŸº@—DŠó (MABUCHI, Yuuki) |
B4 | ŽO_@¬ (MIKAMI, Jo) |
B4 | “쑺@‰Ê‰¹ (MINAMIMURA, Kanon) |
B4 | ŽRú±@P (YAMASAKI, Kou) |
Š‘®‹³ˆõ‚̕ϑJ | ||||||||
ˆäã@Ÿ—˜ | uŽt | 1971”N | 11ŒŽ | | | 1974”N | 7ŒŽ | ||
•‹³Žö | 1974”N | 8ŒŽ | | | 1986”N | 7ŒŽ | |||
‹³Žö | 1986”N | 8ŒŽ | | | 2010”N | 3ŒŽ | |||
’è”N‘ÞE | ||||||||
|
||||||||
’¹Ž”@‹I—Y | ‹ZН | 1972”N | 4ŒŽ | | | 1983”N | 3ŒŽ | ||
êU“à”z’uŠ·‚¦ 2017”N3ŒŽ’è”N‘ÞE |
||||||||
|
||||||||
”nê@—R¬ | •Žè | 1973”N | 4ŒŽ | | | 1989”N | 10ŒŽ | ||
‹{è‘åŠw‚É“]o 2014”N3ŒŽ’è”N‘ÞE |
||||||||
|
||||||||
’†X@ˆê½ | ‹³Žö | 1975”N | 4ŒŽ | | | 1983”N | 3ŒŽ | ||
’è”N‘ÞE | ||||||||
|
||||||||
‹g’Ë@˜aŽ¡ | uŽt | 1983”N | 4ŒŽ | | | 1990”N | 1ŒŽ | ||
•‹³Žö | 1990”N | 2ŒŽ | | | 2001”N | 3ŒŽ | |||
–k‹ãBŽs—§‘åŠw‚É“]o 2024”N3ŒŽ’è”N‘ÞE |
||||||||
|
||||||||
Rainer LUDWIG | •Žè | 1991”N | 2ŒŽ | | | 1992”N | 3ŒŽ | ||
ƒxƒ‹ƒŠƒ“Ž©—R‘åŠw‚ÉÝÐ’† | ||||||||
|
||||||||
‘å“n@Œ[‰î | •Žè | 1992”N | 4ŒŽ | | | 2001”N | 3ŒŽ | ||
•‹³Žö | 2001”N | 4ŒŽ | | | 2007”N | 3ŒŽ | |||
y‹³Žö | 2007”N | 4ŒŽ | | | 2008”N | 12ŒŽ | |||
‹³Žö | 2009”N | 1ŒŽ | | | |||||
|
||||||||
‘哇@’B–ç | •Žè | 2001”N | 10ŒŽ | | | 2004”N | 9ŒŽ | ||
‹{è‘åŠw‚ÉÝE’† | ||||||||
|
||||||||
Œ´“c@_K | •‹³Žö | 2004”N | 11ŒŽ | | | 2007”N | 3ŒŽ | ||
y‹³Žö | 2007”N | 4ŒŽ | | | 2011”N | 3ŒŽ | |||
Œ§—§L“‡‘åŠw‚ÉÝE’† | ||||||||
|
||||||||
ìŠì“c@‰pF | •Žè | 2005”N | 4ŒŽ | | | 2007”N | 3ŒŽ | ||
•‹³ | 2007”N | 4ŒŽ | | | 2010”N | 3ŒŽ | |||
y‹³Žö | 2010”N | 4ŒŽ | | | 2022”N | 3ŒŽ | |||
‹³Žö | 2022”N | 4ŒŽ | | | |||||
|
||||||||
X’å@^‘¾˜Y | y‹³Žö | 2012”N | 2ŒŽ | | | ||||
|